Punta Gorda Market Report
$365,050
AVERAGE PRICE OF 609 HOMES$1,555,262
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$588,305
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$826,948
AVERAGE PRICE OF 92 HOMES WITH A POOL$429,113
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$119,350
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $365,050 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $231,399 |
2 bedrooms | $380,942 |
3 bedrooms | $584,275 |
4 bedrooms | $669,216 |
5 bedrooms | $721,333 |
Punta Gorda Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 613 | 592 | 576 | 536 | 486 |
Average Price | $358,501 | $362,358 | $372,781 | $352,223 | $349,167 |
Avg Price Change | -1.08% | -2.88% | +5.84% | +0.88% | -0.35% |
Median Price | $262,066 | $258,564 | $244,723 | $178,050 | $164,181 |
Med Price Change | +1.35% | +5.66% | +37.45% | +8.45% | +2.58% |
Avg Bedrooms | 1.94 beds | 1.97 beds | 1.91 beds | 1.82 beds | 1.8 beds |
Avg Bathrooms | 1.67 baths | 1.71 baths | 1.68 baths | 1.62 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Babcock High School | 2 | $523,807 | 86 days |
Babcock Neighborhood School | 11 | $440,927 | 93 days |
Babcock Ranch | 14 | $473,740 | 132 days |
Charlotte | 6 | $584,650 | 24 days |
Charlotte High | 38 | $551,620 | 63 days |
Charlotte High School | 16 | $527,764 | 160 days |
River Hall High School | 4 | $562,782 | 49 days |
School Choice | 9 | $370,924 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 609 | $365,050 | 115 days |
Multi-Million Dollar Homes | 29 | $1,555,262 | 152 days |
Newly Built Homes | 161 | $588,305 | 77 days |
Homes with a Pool | 92 | $826,948 | 66 days |
Reduced Price Homes | 14 | $429,113 | 51 days |
Distressed Homes | 2 | $119,350 | 145 days |