Naples Market Report
$179,813
AVERAGE PRICE OF 12,290 HOMES$705,934
AVERAGE PRICE OF 3,615 HOMES WITH A POOL$1,240,593
AVERAGE PRICE OF 409 REDUCED PRICE HOMES$561,646
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
Average Price | $179,813 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $750,912 |
2 bedrooms | $625,346 |
3 bedrooms | $1,075,645 |
4 bedrooms | $2,446,442 |
5 bedrooms | $4,940,704 |
Naples Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 10,914 | 511 | 500 | 521 | 553 |
Average Price | n/a | $693,868 | $665,178 | $662,361 | $674,636 |
Avg Price Change | n/a | +4.31% | +0.43% | -1.85% | -6.48% |
Median Price | n/a | $516,066 | $508,402 | $496,821 | $478,341 |
Med Price Change | n/a | +1.51% | +2.33% | +3.86% | -4.48% |
Avg Bedrooms | 2.28 beds | 1.97 beds | 1.9 beds | 1.87 beds | 1.91 beds |
Avg Bathrooms | 2.16 baths | 1.71 baths | 1.66 baths | 1.64 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 15 | $669,209 | 96 days |
Barron Collier High School | 912 | $1,632,340 | 72 days |
Gulf Coast High School | 694 | $1,369,283 | 42 days |
Lely High School | 975 | $716,253 | 70 days |
Naples High School | 1,484 | $2,582,366 | 72 days |
Palmetto Ridge High | 13 | $584,368 | 141 days |
Palmetto Ridge High School | 221 | $866,066 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12,290 | $179,813 | 73 days |
Multi-Million Dollar Homes | 4,025 | n/a | 55 days |
Newly Built Homes | 1,816 | n/a | 70 days |
Homes with a Pool | 3,615 | $705,934 | 56 days |
Reduced Price Homes | 409 | $1,240,593 | 46 days |
Distressed Homes | 15 | $561,646 | 38 days |