Fort Myers Market Report
$523,495
AVERAGE PRICE OF 3,017 HOMES$2,082,244
AVERAGE PRICE OF 234 MULTI-MILLION DOLLAR HOMES$748,440
AVERAGE PRICE OF 342 NEWLY BUILT HOMES$964,167
AVERAGE PRICE OF 585 HOMES WITH A POOL$492,337
AVERAGE PRICE OF 137 REDUCED PRICE HOMES$275,108
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $523,495 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $210,966 |
2 bedrooms | $360,440 |
3 bedrooms | $583,679 |
4 bedrooms | $991,501 |
5 bedrooms | $1,227,737 |
Fort Myers Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,965 | 2,972 | 2,960 | 2,929 | 2,884 |
Average Price | $527,716 | $534,836 | $545,995 | $556,427 | $558,051 |
Avg Price Change | -1.35% | -2.09% | -1.91% | -0.29% | -0.40% |
Median Price | $390,454 | $385,934 | $387,869 | $395,162 | $397,993 |
Med Price Change | +1.17% | -0.50% | -1.88% | -0.72% | -1.30% |
Avg Bedrooms | 2.51 beds | 2.51 beds | 2.52 beds | 2.53 beds | 2.51 beds |
Avg Bathrooms | 2.14 baths | 2.15 baths | 2.18 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 38 | $446,062 | 67 days |
Lee County | 4 | $523,250 | 79 days |
Lee County School Choice | 27 | $723,829 | 69 days |
Lee County School Of Choice | 4 | $805,725 | 98 days |
Lehigh Senior High School | 30 | $407,022 | 153 days |
Riverdale High | 4 | $704,221 | 93 days |
School Choice | 340 | $629,542 | 62 days |
School Of Choice | 17 | $703,297 | 96 days |
South Fort Myers | 3 | $405,500 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,017 | $523,495 | 101 days |
Multi-Million Dollar Homes | 234 | $2,082,244 | 123 days |
Newly Built Homes | 342 | $748,440 | 190 days |
Homes with a Pool | 585 | $964,167 | 74 days |
Reduced Price Homes | 137 | $492,337 | 65 days |
Distressed Homes | 6 | $275,108 | 92 days |