Bonita Springs Market Report
$1,103,177
AVERAGE PRICE OF 799 HOMES$2,854,383
AVERAGE PRICE OF 194 MULTI-MILLION DOLLAR HOMES$1,496,300
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$1,678,801
AVERAGE PRICE OF 196 HOMES WITH A POOL$693,768
AVERAGE PRICE OF 26 REDUCED PRICE HOMES$435,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $1,103,177 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $414,889 |
2 bedrooms | $529,257 |
3 bedrooms | $899,280 |
4 bedrooms | $2,062,454 |
5 bedrooms | $3,752,875 |
Bonita Springs Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 772 | 829 | 901 | 984 | 1,030 |
Average Price | $1,107,262 | $1,095,289 | $1,071,033 | $1,040,301 | $1,041,108 |
Avg Price Change | +1.09% | +2.26% | +2.95% | -0.08% | -0.45% |
Median Price | $651,350 | $652,616 | $653,155 | $652,671 | $656,225 |
Med Price Change | -0.19% | -0.08% | +0.07% | -0.54% | +1.36% |
Avg Bedrooms | 2.53 beds | 2.52 beds | 2.5 beds | 2.53 beds | 2.56 beds |
Avg Bathrooms | 2.4 baths | 2.42 baths | 2.39 baths | 2.39 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonita Springs High School | 13 | $2,929,516 | 368 days |
Choice | 7 | $729,071 | 100 days |
Estero High | 1 | $655,000 | 349 days |
Estero High School | 1 | $599,900 | 25 days |
Gulf Coast High School | 24 | $1,717,855 | 96 days |
Lee County | 4 | $724,475 | 24 days |
Lee County School Choice | 10 | $1,490,866 | 113 days |
Lee County School Of Choice | 10 | $693,170 | 124 days |
Lee County/Choice | 1 | $1,100,000 | 56 days |
School Choice | 61 | $854,451 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 799 | $1,103,177 | 173 days |
Multi-Million Dollar Homes | 194 | $2,854,383 | 139 days |
Newly Built Homes | 158 | $1,496,300 | 317 days |
Homes with a Pool | 196 | $1,678,801 | 89 days |
Reduced Price Homes | 26 | $693,768 | 88 days |
Distressed Homes | 2 | $435,000 | 310 days |